Unser Elo-Modell schätzt für jedes Spiel die Siegchance beider Teams aus Stärke & Heimvorteil — dazu Live-Ergebnisse und Tabelle.
| Team | Sp | S | N | Sieg% | ± | |
|---|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 26 | 8 | 76% | +254 |
| 2 | Valencia Basket | 34 | 25 | 9 | 74% | +389 |
| 3 | Kosner Baskonia | 34 | 25 | 9 | 74% | +227 |
| 4 | UCAM Murcia | 34 | 25 | 9 | 74% | +237 |
| 5 | Barça Basket | 34 | 24 | 10 | 71% | +231 |
| 6 | Joventut Badalona | 34 | 22 | 12 | 65% | +140 |
| 7 | Surne Bilbao Basket | 34 | 19 | 15 | 56% | -40 |
| 8 | La Laguna Tenerife | 34 | 18 | 16 | 53% | +100 |
| 9 | Unicaja | 34 | 17 | 17 | 50% | +22 |
| 10 | BAXI Manresa | 34 | 16 | 18 | 47% | -148 |
| 11 | Río Breogán | 34 | 15 | 19 | 44% | -77 |
| 12 | Bàsquet Girona | 34 | 14 | 20 | 41% | -111 |
| 13 | Hereda San Pablo Burgos | 34 | 12 | 22 | 35% | -103 |
| 14 | Força Lleida CE | 34 | 12 | 22 | 35% | -241 |
| 15 | Basket Zaragoza | 34 | 10 | 24 | 29% | -214 |
| 16 | MoraBanc Andorra | 34 | 10 | 24 | 29% | -193 |
| 17 | Dreamland Gran Canaria | 34 | 10 | 24 | 29% | -168 |
| 18 | Fundación CB Granada | 34 | 6 | 28 | 18% | -305 |
Melde dich an oder registriere dich kostenlos, um Spiele, Quoten und alle Rechner freizuschalten.