Unser Elo-Modell schätzt für jedes Spiel die Siegchance beider Teams aus Stärke & Heimvorteil — dazu Live-Ergebnisse und Tabelle.
| Team | Sp | S | N | Pkt | ± | |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 55 | 27 | 121 | +99 |
| 2 | Carolina Hurricanes | 82 | 53 | 29 | 113 | +56 |
| 3 | Dallas Stars | 82 | 50 | 32 | 112 | +53 |
| 4 | Buffalo Sabres | 82 | 50 | 32 | 109 | +47 |
| 5 | Tampa Bay Lightning | 82 | 50 | 32 | 106 | +59 |
| 6 | Montréal Canadiens | 82 | 48 | 34 | 106 | +27 |
| 7 | Minnesota Wild | 82 | 46 | 36 | 104 | +32 |
| 8 | Boston Bruins | 82 | 45 | 37 | 100 | +22 |
| 9 | Ottawa Senators | 82 | 44 | 38 | 99 | +32 |
| 10 | Pittsburgh Penguins | 82 | 41 | 41 | 98 | +25 |
| 11 | Philadelphia Flyers | 82 | 43 | 39 | 98 | +7 |
| 12 | Washington Capitals | 82 | 43 | 39 | 95 | +19 |
| 13 | Vegas Golden Knights | 82 | 39 | 43 | 95 | +15 |
| 14 | Edmonton Oilers | 82 | 41 | 41 | 93 | +13 |
| 15 | Utah Mammoth | 82 | 43 | 39 | 92 | +28 |
| 16 | Columbus Blue Jackets | 82 | 40 | 42 | 92 | 0 |
| 17 | Anaheim Ducks | 82 | 43 | 39 | 92 | -15 |
| 18 | Detroit Red Wings | 82 | 41 | 41 | 92 | -17 |
| 19 | New York Islanders | 82 | 43 | 39 | 91 | -8 |
| 20 | Los Angeles Kings | 82 | 35 | 47 | 90 | -22 |
| 21 | New Jersey Devils | 82 | 42 | 40 | 87 | -24 |
| 22 | Nashville Predators | 82 | 38 | 44 | 86 | -22 |
| 23 | St. Louis Blues | 82 | 37 | 45 | 86 | -27 |
| 24 | San Jose Sharks | 82 | 39 | 43 | 86 | -41 |
| 25 | Florida Panthers | 82 | 40 | 42 | 84 | -25 |
| 26 | Winnipeg Jets | 82 | 35 | 47 | 82 | -29 |
| 27 | Seattle Kraken | 82 | 34 | 48 | 79 | -37 |
| 28 | Toronto Maple Leafs | 82 | 32 | 50 | 78 | -46 |
| 29 | New York Rangers | 82 | 34 | 48 | 77 | -12 |
| 30 | Calgary Flames | 82 | 34 | 48 | 77 | -47 |
| 31 | Chicago Blackhawks | 82 | 29 | 53 | 72 | -62 |
| 32 | Vancouver Canucks | 82 | 25 | 57 | 58 | -100 |
Melde dich an oder registriere dich kostenlos, um Spiele, Quoten und alle Rechner freizuschalten.