Unser Elo-Modell schätzt für jedes Spiel die Siegchance beider Teams aus Stärke & Heimvorteil — dazu Live-Ergebnisse und Tabelle.
| Team | Sp | S | N | Sieg% | ± | |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 97 | 61 | 36 | 63% | +149 |
| 2 | Milwaukee Brewers | 96 | 59 | 37 | 61% | +126 |
| 3 | Tampa Bay Rays | 94 | 56 | 38 | 60% | +32 |
| 4 | Atlanta Braves | 95 | 55 | 40 | 58% | +92 |
| 5 | Chicago Cubs | 96 | 54 | 42 | 56% | +52 |
| 6 | New York Yankees | 96 | 54 | 42 | 56% | +91 |
| 7 | Philadelphia Phillies | 97 | 54 | 43 | 56% | -10 |
| 8 | Miami Marlins | 97 | 52 | 45 | 54% | +24 |
| 9 | Cleveland Guardians | 97 | 51 | 46 | 53% | -2 |
| 10 | Chicago White Sox | 95 | 50 | 45 | 53% | +35 |
| 11 | St. Louis Cardinals | 95 | 50 | 45 | 53% | +6 |
| 12 | Pittsburgh Pirates | 97 | 50 | 47 | 52% | +44 |
| 13 | Arizona Diamondbacks | 96 | 49 | 47 | 51% | -13 |
| 14 | Texas Rangers | 96 | 49 | 47 | 51% | -15 |
| 15 | San Diego Padres | 96 | 48 | 48 | 50% | -43 |
| 16 | Minnesota Twins | 97 | 48 | 49 | 49% | -14 |
| 17 | Seattle Mariners | 97 | 48 | 49 | 49% | +16 |
| 18 | Washington Nationals | 97 | 48 | 49 | 49% | +7 |
| 19 | Boston Red Sox | 94 | 46 | 48 | 49% | +27 |
| 20 | Houston Astros | 98 | 47 | 51 | 48% | -47 |
| 21 | Baltimore Orioles | 97 | 46 | 51 | 47% | -19 |
| 22 | Toronto Blue Jays | 96 | 45 | 51 | 47% | -35 |
| 23 | Detroit Tigers | 96 | 44 | 52 | 46% | +24 |
| 24 | Cincinnati Reds | 95 | 43 | 52 | 45% | -60 |
| 25 | Athletics | 96 | 41 | 55 | 43% | -106 |
| 26 | San Francisco Giants | 96 | 41 | 55 | 43% | -64 |
| 27 | New York Mets | 97 | 40 | 57 | 41% | -65 |
| 28 | Colorado Rockies | 98 | 39 | 59 | 40% | -89 |
| 29 | Kansas City Royals | 97 | 38 | 59 | 39% | -88 |
| 30 | Los Angeles Angels | 97 | 38 | 59 | 39% | -55 |
Melde dich an oder registriere dich kostenlos, um Spiele, Quoten und alle Rechner freizuschalten.