Unser Elo-Modell schätzt für jedes Spiel die Siegchance beider Teams aus Stärke & Heimvorteil — dazu Live-Ergebnisse und Tabelle.
| Team | Sp | S | N | Sieg% | ± | |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 96 | 61 | 35 | 64% | +151 |
| 2 | Milwaukee Brewers | 96 | 59 | 37 | 61% | +126 |
| 3 | Tampa Bay Rays | 93 | 56 | 37 | 60% | +38 |
| 4 | Atlanta Braves | 94 | 54 | 40 | 57% | +91 |
| 5 | Chicago Cubs | 95 | 53 | 42 | 56% | +48 |
| 6 | New York Yankees | 95 | 53 | 42 | 56% | +89 |
| 7 | Philadelphia Phillies | 96 | 53 | 43 | 55% | -15 |
| 8 | Miami Marlins | 96 | 52 | 44 | 54% | +27 |
| 9 | St. Louis Cardinals | 94 | 50 | 44 | 53% | +7 |
| 10 | Cleveland Guardians | 96 | 50 | 46 | 52% | -5 |
| 11 | Pittsburgh Pirates | 97 | 50 | 47 | 52% | +44 |
| 12 | Chicago White Sox | 94 | 49 | 45 | 52% | +27 |
| 13 | Arizona Diamondbacks | 95 | 48 | 47 | 51% | -15 |
| 14 | Texas Rangers | 95 | 48 | 47 | 51% | -16 |
| 15 | Washington Nationals | 96 | 48 | 48 | 50% | +9 |
| 16 | San Diego Padres | 95 | 47 | 48 | 49% | -44 |
| 17 | Minnesota Twins | 96 | 47 | 49 | 49% | -16 |
| 18 | Seattle Mariners | 96 | 47 | 49 | 49% | +10 |
| 19 | Houston Astros | 97 | 47 | 50 | 48% | -46 |
| 20 | Boston Red Sox | 93 | 45 | 48 | 48% | +26 |
| 21 | Toronto Blue Jays | 95 | 45 | 50 | 47% | -34 |
| 22 | Baltimore Orioles | 96 | 45 | 51 | 47% | -25 |
| 23 | Detroit Tigers | 95 | 44 | 51 | 46% | +29 |
| 24 | Cincinnati Reds | 94 | 43 | 51 | 46% | -56 |
| 25 | Athletics | 95 | 41 | 54 | 43% | -98 |
| 26 | San Francisco Giants | 95 | 40 | 55 | 42% | -66 |
| 27 | New York Mets | 96 | 40 | 56 | 42% | -64 |
| 28 | Colorado Rockies | 97 | 39 | 58 | 40% | -87 |
| 29 | Kansas City Royals | 96 | 38 | 58 | 40% | -82 |
| 30 | Los Angeles Angels | 96 | 38 | 58 | 40% | -53 |
Melde dich an oder registriere dich kostenlos, um Spiele, Quoten und alle Rechner freizuschalten.